Emergency Response Statistics
INCIDENT TYPE 2023 | JAN | FEB | MAR | APR | MAY | JUN |
EMS Total | 176 | 132 | 161 | 184 | 165 |
|
FIRE Total | 59 | 55 | 51 | 50 | 72 |
|
Damage/Loss Value | $32,000 | $3,300 | $120 | $20,500 | $0 |
|
TOTAL INCIDENTS | 235 | 187 | 212 | 234 | 237 |
|
|
|
|
|
|
|
|
INCIDENT TYPE 2022 | JULY | AUG | SEP | OCT | NOV | DEC |
EMS Total | 167 | 173 | 160 | 167 | 172 | 178 |
FIRE Total | 71 | 62 | 70 | 61 | 74 | 90 |
Damage/Loss Value | $189,800 | $3,100 | $750 | $500 | $1,000 | $7,500 |
TOTAL INCIDENTS | 238 | 235 | 230 | 228 | 246 | 268 |
| | | | | | |
| | | | | | |
INCIDENT TYPE 2022 | JAN | FEB | MAR | APR | MAY | JUN |
EMS Total | 175 | 127 | 148 | 130 | 163 | 156 |
FIRE Total | 77 | 74 | 85 | 64 | 59 | 65 |
Damage/Loss Value | $25,000 | $11,300 | $90,000 | $8,220 | $10,000 | $400 |
TOTAL INCIDENTS | 252 | 201 | 233 | 194 | 222 | 221 |
| | | | | | |
INCIDENT TYPE 2021 | JUL | AUG | SEP | OCT | NOV | DEC |
EMS Total | 160 | 171 | 176 | 175 | 145 | 148 |
FIRE Total | 81 | 56 | 70 | 64 | 71 | 61 |
Damage/Loss Value | $12,500 | $178,000 | $220,000 | $0 | $145,500 | $194,500 |
TOTAL INCIDENTS | 241 | 227 | 246 | 239 | 216 | 209 |
| | | | | | |
INCIDENT TYPE 2021 | JAN | FEB | MAR | APR | MAY | JUN |
EMS Total | 150 | 169 | 176 | 152 | 167 | 168 |
FIRE Total | 56 | 131 | 61 | 47 | 70 | 63 |
Damage/Loss Value | $0 | $24,500 | $0 | $0 | $0 | $0 |
TOTAL INCIDENTS | 206 | 300 | 237 | 199 | 237 | 231 |
| | | | | | |
[]