Rates
Water Volume Charge per 1,000/gallons
Water - Single Family Residential
| GALLONS | INSIDE CITY | OUTSIDE CITY |
|---|---|---|
| 1-5,999 | $2.60 | $3.08 |
| 6,000-9,999 | $3.89 | $4.61 |
| 10,000-19,999 | $5.12 | $6.11 |
| 20,000-40,999 | $10.21 | $12.21 |
| 41,000 and over | $20.36 | $24.42 |
Water - Multi-family Residential per DU (includes irrigation)
| GALLONS | INSIDE CITY | OUTSIDE CITY |
|---|---|---|
| 1-2,999 | $2.60 | $3.08 |
| 3,000-4,999 | $3.89 | $4.61 |
| 5,000-6,999 | $5.12 | $6.11 |
| 7,000-7,999 | $10.21 | $12.21 |
| 8,000 and over | $20.36 | $24.42 |
Water - Commercial/Mulit-family Separate Irrigation (potable water)
| GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
|---|---|---|---|
| 1-50,999 | $3.94 | $4.73 | $4.04 |
| 51,000-100,999 | $5.54 | $6.65 | $5.68 |
| 101,000-200,999 | $7.75 | $9.30 | $7.95 |
| 201,000-300,999 | $10.85 | $13.02 | $11.12 |
| 301,000-400,999 | $15.21 | $18.25 | $15.59 |
| 401,000 and over | $21.28 | $25.54 | $21.80 |
Water - Commercial Irrigation (reuse water)
| GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
|---|---|---|---|
| ALL USE | $7.98 | $7.98 | $7.98 |
Commercial
| GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
|---|---|---|---|
| ALL USE | $3.89 | $4.67 | $4.48 |
Sewer - Demand Charge
| ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
|---|---|---|---|
| Single Family Residential | $20.55 | $22.84 | N.A. |
| All Other Customers | $20.55 | $22.84 | $22.34 |
Sewer - Volume Rate
| ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
|---|---|---|---|
| Single Family Residential | $4.44 | $5.33 | N.A. |
| All Other | $7.27 | $8.70 | $8.38 |
Edwards Aquifer Management Fee per Billing Period by Meter Size - Water
| ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
|---|---|---|---|---|
| 5/8" | Meter | $3.23 | $3.23 | $3.23 |
| 3/4" | Meter | $4.85 | $4.85 | $4.85 |
| 1" | Meter | $8.08 | $8.08 | $8.08 |
| 1.5" | Meter | $16.15 | $16.15 | $16.15 |
| 2" | Meter | $25.84 | $25.84 | $25.84 |
| 3" | Meter | $51.68 | $51.68 | $51.68 |
| 4" | Meter | $80.75 | $80.75 | $80.75 |
| 6" | Meter | $161.50 | $161.50 | $161.50 |
| 8" | Meter | $258.40 | $258.40 | $258.40 |
| 10" | Compound Meter | $370.99 | $370.99 | $370.99 |
| 10" | Turbine | $806.49 | $806.49 | $806.49 |
Demand Charge per Billing Period by Meter Size - Water
| ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
|---|---|---|---|---|
| 5/8" | Meter | $20.18 | $24.21 | $23.47 |
| 3/4" | Meter | $30.24 | $36.31 | $35.23 |
| 1" | Meter | $50.39 | $60.48 | $58.82 |
| 1.5" | Meter | $100.74 | $120.89 | $117.47 |
| 2" | Meter | $161.21 | $193.44 | $187.91 |
| 3" | Meter | $322.39 | $386.90 | $375.60 |
| 4" | Meter | $503.72 | $604.49 | $586.82 |
| 6" | Meter | $1,007.43 | $1,208.93 | $1,173.72 |
| 8" | Meter | $1,611.88 | $1,934.26 | $1,877.95 |
| 10" | Compound Meter | $2,317.31 | $2,780.78 | $2,694.81 |
| 10" | Turbine | $5,037.61 | $6,045.13 | $5,858.24 |