Rates
Water Volume Charge per 1,000/gallons
Water - Single Family Residential
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-5,999 | $2.55 | $3.02 |
6,000-9,999 | $3.81 | $4.52 |
10,000-19,999 | $5.02 | $5.99 |
20,000-40,999 | $10.01 | $11.97 |
41,000-99,999,999 | $19.96 | $23.94 |
Water - Multi-family Residential per DU (includes irrigation)
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-2,999 | $2.55 | $3.02 |
3,000-4,999 | $3.81 | $4.52 |
5,000-6,999 | $5.02 | $5.99 |
7,000-7,999 | $10.01 | $11.97 |
8,000-99,999,999 | $19.96 | $23.94 |
Water - Commercial/Mulit-family Separate Irrigation (potable water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-50,999 | $3.86 | $4.63 | $4.04 |
51,000-100,999 | $5.43 | $6.52 | $5.68 |
101,000-200,999 | $7.60 | $9.12 | $7.95 |
201,000-300,999 | $10.64 | $12.77 | $11.12 |
301,000-400,999 | $14.91 | $17.89 | $15.59 |
401,000-99,999,999 | $20.86 | $25.03 | $21.80 |
Water - Commercial Irrigation (reuse water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $7.82 | $7.82 | $7.82 |
Commercial
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $3.81 | $4.57 | $4.39 |
Sewer - Demand Charge
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $20.15 | $22.39 | N.A. |
All Other Customers | $20.15 | $22.39 | $21.90 |
Sewer - Volume Rate
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $4.35 | $5.22 | N.A. |
All Other | $7.13 | $8.53 | $8.22 |
Edwards Aquifer Management Fee per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $3.13 | $3.13 | $3.13 |
3/4" | Meter | $4.70 | $4.70 | $4.70 |
1" | Meter | $7.83 | $7.83 | $7.83 |
1.5" | Meter | $15.65 | $15.65 | $15.65 |
2" | Meter | $25.04 | $25.04 | $25.04 |
3" | Meter | $50.08 | $50.08 | $50.08 |
4" | Meter | $78.25 | $78.25 | $78.25 |
6" | Meter | $156.50 | $156.50 | $156.50 |
8" | Meter | $250.40 | $250.40 | $250.40 |
10" | Compound Meter | $359.58 | $359.58 | $359.58 |
10" | Turbine | $781.68 | $781.68 | $781.68 |
Demand Charge per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $19.78 | $23.74 | $23.01 |
3/4" | Meter | $29.65 | $35.60 | $34.54 |
1" | Meter | $49.40 | $59.29 | $57.67 |
1.5" | Meter | $98.76 | $118.52 | $115.17 |
2" | Meter | $158.05 | $189.65 | $184.23 |
3" | Meter | $316.07 | $379.31 | $368.24 |
4" | Meter | $493.84 | $592.64 | $575.31 |
6" | Meter | $987.68 | $1,185.23 | $1,150.71 |
8" | Meter | $1,580.27 | $1,896.33 | $1,841.13 |
10" | Compound Meter | $2,271.87 | $2,726.25 | $2,641.97 |
10" | Turbine | $4,938.83 | $5,926.60 | $5,743.37 |