Rates
Water Volume Charge per 1,000/gallons
Water - Single Family Residential
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-5,999 | $2.48 | $2.93 |
6,000-9,999 | $3.70 | $4.39 |
10,000-19,999 | $4.87 | $5.82 |
20,000-40,999 | $9.72 | $11.62 |
41,000-99,999,999 | $19.38 | $23.24 |
Water - Multi-family Residential per DU (includes irrigation)
GALLONS | INSIDE CITY | OUTSIDE CITY |
---|---|---|
1-2,999 | $2.48 | $2.93 |
3,000-4,999 | $3.70 | $4.39 |
5,000-6,999 | $4.87 | $5.82 |
7,000-7,999 | $9.72 | $11.62 |
8,000-99,999,999 | $19.38 | $23.24 |
Water - Commercial/Mulit-family Separate Irrigation (potable water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-50,999 | $3.75 | $4.50 | $4.08 |
51,000-100,999 | $5.27 | $6.32 | $5.73 |
101,000-200,999 | $7.38 | $8.86 | $8.03 |
201,000-300,999 | $10.33 | $12.40 | $11.23 |
301,000-400,999 | $14.48 | $17.38 | $15.74 |
401,000-99,999,999 | $20.25 | $24.30 | $22.01 |
Water - Commercial Irrigation (reuse water)
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $7.59 | $7.59 | $7.59 |
Commercial
GALLONS | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
1-99,999,999 | $3.70 | $4.44 | $4.26 |
Sewer - Demand Charge
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $19.56 | $21.74 | N.A. |
All Other Customers | $19.56 | $21.74 | $21.26 |
Sewer - Volume Rate
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE |
---|---|---|---|
Single Family Residential | $4.22 | $5.06 | N.A. |
All Other | $6.92 | $8.28 | $7.98 |
Edwards Aquifer Management Fee per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $2.94 | $2.94 | $2.94 |
3/4" | Meter | $4.41 | $4.41 | $4.41 |
1" | Meter | $7.35 | $7.35 | $7.35 |
1.5" | Meter | $14.70 | $14.70 | $14.70 |
2" | Meter | $23.52 | $23.52 | $23.52 |
3" | Meter | $47.04 | $47.04 | $47.04 |
4" | Meter | $73.50 | $73.50 | $73.50 |
6" | Meter | $147.00 | $147.00 | $147.00 |
8" | Meter | $235.20 | $235.20 | $235.20 |
10" | Compound Meter | $337.84 | $337.84 | $337.84 |
10" | Turbine | $734.42 | $734.42 | $734.42 |
Demand Charge per Billing Period by Meter Size - Water
ITEM | INSIDE CITY | OUTSIDE CITY | BLENDED I/O RATE | |
---|---|---|---|---|
5/8" | Meter | $19.20 | $23.05 | $22.34 |
3/4" | Meter | $28.79 | $34.56 | $33.53 |
1" | Meter | $47.96 | $57.56 | $55.99 |
1.5" | Meter | $95.88 | $115.07 | $111.82 |
2" | Meter | $153.45 | $184.13 | $178.86 |
3" | Meter | $306.86 | $368.26 | $357.51 |
4" | Meter | $479.46 | $575.38 | $558.55 |
6" | Meter | $958.91 | $1150.71 | $1117.19 |
8" | Meter | $1534.24 | $1841.10 | $1787.50 |
10" | Compound Meter | $2205.70 | $2646.84 | $2565.02 |
10" | Turbine | $4794.98 | $5753.98 | $5576.09 |